Also known as: Samsung Galaxy Tab S12 Ultra (14.6-inch).
| Category | Specification | Details |
|---|---|---|
| Models | Wi-Fi version | Galaxy Tab S12 Ultra Wi-Fi (SM-X940) |
| Models | Cellular version | Galaxy Tab S12 Ultra 5G (SM-X946) |
| Network | Mobile network support | GSM / HSPA / LTE / 5G; cellular model only |
| Launch | Announcement date | September 30, 2026 |
| Launch | Availability | Listed as available; released October 7, 2026 |
| Body | Dimensions | 326.3 × 208.5 × 5.1 mm (12.85 × 8.21 × 0.20 inches) |
| Body | Weight | 692 g or 695 g, depending on version |
| Body | Materials | Glass front, aluminium frame and aluminium back |
| Body | Construction | Enhanced Armor Aluminum |
| Body | SIM support | Nano-SIM + eSIM; cellular model only |
| Body | Dust and water resistance | IP68: dust-tight and rated for immersion in water up to 1.5 metres for 30 minutes under specified test conditions |
| Body | Stylus support | Yes |
| Display | Screen technology | Dynamic AMOLED 2X |
| Display | Screen size | 14.6 inches; 617.8 cm² display area |
| Display | Refresh rate | 120Hz |
| Display | HDR support | HDR10+ |
| Display | Rated brightness | 1,000 nits in high brightness mode (HBM); 1,600 nits peak |
| Display | Screen-to-body ratio | Approximately 90.8% |
| Display | Resolution | 1848 × 2960 pixels |
| Display | Aspect ratio | 16:10 |
| Display | Pixel density | Approximately 239 pixels per inch |
| Software | Operating system | Android 17 |
| Software | User interface | One UI 9 |
| Software | OS update support | Up to seven major Android OS updates |
| Software | Desktop mode | Wireless Samsung DeX |
| Processor | Chipset | MediaTek Dimensity 9500 |
| Processor | Manufacturing process | 3 nm |
| Processor | CPU | Octa-core: 1 × 4.21GHz C1-Ultra + 3 × 3.5GHz C1-Premium + 4 × 2.7GHz C1-Pro |
| Processor | Graphics processor | Mali-G1 Ultra MC12 |
| Memory | RAM and storage options | 12GB RAM + 256GB storage; 12GB RAM + 512GB storage; 16GB RAM + 1TB storage |
| Memory | Storage technology | UFS 4.x |
| Memory | Expandable storage | microSDXC with a dedicated memory card slot |
| Rear cameras | Camera setup | Dual camera: 13MP main + 8MP ultrawide |
| Rear cameras | Main camera | 13MP, f/2.0 aperture, 26mm wide lens; 1/3.4-inch sensor; 1.0µm pixels; autofocus |
| Rear cameras | Ultrawide camera | 8MP, f/2.2 aperture |
| Rear cameras | Photography features | LED flash, high dynamic range (HDR) and panorama |
| Rear cameras | Video recording | 4K at 30 frames per second; Full HD (1080p) at 30 frames per second |
| Front camera | Selfie camera | 12MP ultrawide, f/2.4 aperture, 120° field of view |
| Front camera | Photography features | HDR |
| Front camera | Video recording | 4K at 30 frames per second; Full HD (1080p) at 30 frames per second |
| Audio | Loudspeakers | Four speakers with stereo sound |
| Audio | 3.5mm headphone jack | No |
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7; tri-band; Wi-Fi Direct |
| Connectivity | Bluetooth | Version 6.0; A2DP audio streaming; Bluetooth Low Energy (LE) |
| Connectivity | Satellite positioning | GPS, GLONASS, BeiDou (BDS) and Galileo |
| Connectivity | Near-field communication (NFC) | No |
| Connectivity | FM radio | No |
| Connectivity | USB connection | USB Type-C 3.2 |
| Connectivity | Additional connector | Magnetic connector |
| Security and sensors | Fingerprint reader | Optical fingerprint sensor beneath the display |
| Security and sensors | Other sensors | Accelerometer, gyroscope, proximity sensor and compass |
| Battery | Battery type | Lithium-polymer |
| Battery | Battery capacity | 11,600mAh |
| Battery | Wired charging | 45W |
| Battery | Listed full charging time | 100% in 95 minutes; actual results depend on charging conditions |
| Colours and pricing | Colour options | Gray, Silver |
| Colours and pricing | Listed prices | US$1,590 / €1,539 / £1,399; prices may vary by market and configuration |
| Regulatory information | EU body SAR | 0.47 W/kg; specific absorption rate reported for the body |
Test results supplied from GSMArena
| Test | Reported result | What it measures |
|---|---|---|
| AnTuTu v10 | 2,701,483 | Overall system performance |
| AnTuTu v11 | 3,066,009 | Overall system performance using a newer benchmark version; scores are not directly comparable with v10 |
| Geekbench 6 | 9,403 | CPU performance; the supplied excerpt does not identify the score type |
| 3DMark Wild Life Extreme | 6,948 | Graphics performance |
| Measured display brightness | 1,031 nits | Maximum brightness recorded in the source’s display test |
| Loudspeaker test | −21.2 LUFS; rated Excellent | Measured audio loudness |
| Battery active use score | 13 hours, 23 minutes | Battery endurance under the source’s active use testing method |
Specifications, prices and test results are reproduced from the supplied content and have not been independently verified. Features may vary by model and market.

Read Also: Samsung Galaxy F70









