Specifications status: Preliminary, based on the supplied information.
Also known as: Samsung Galaxy F70 5G.
| Category | Specification | Details |
|---|---|---|
| Network | Supported technology | GSM / HSPA / LTE / 5G |
| Launch | Announcement date | October 19, 2026 |
| Launch | Availability | Listed as available; released October 20, 2026 |
| Body | Dimensions | 164.4 × 77.9 × 7.5 mm (6.47 × 3.07 × 0.30 inches) |
| Body | Weight | 192 g (6.77 oz) |
| Body | Materials | Glass front with Corning Gorilla Glass Victus; plastic frame |
| Body | SIM support | Dual Nano-SIM; memory card uses the shared SIM slot |
| Body | Dust and water resistance | IP54: dust protection and resistance to water splashes |
| Display | Screen technology | Super AMOLED |
| Display | Refresh rate | 90Hz |
| Display | Screen size | 6.7 inches; 110.2 cm² display area |
| Display | Screen-to-body ratio | Approximately 86.0% |
| Display | Resolution | 1080 × 2340 pixels |
| Display | Aspect ratio | 19.5:9 |
| Display | Pixel density | Approximately 385 pixels per inch |
| Display | Screen protection | Corning Gorilla Glass Victus |
| Software | Operating system | Android 16 |
| Software | User interface | One UI 8.5 |
| Processor | Chipset | Samsung Exynos 1330 |
| Processor | Manufacturing process | 5 nm |
| Processor | CPU | Octa-core: 2 × 2.4GHz Cortex-A78 + 6 × 2.0GHz Cortex-A55 |
| Processor | Graphics processor | Mali-G68 MP2 |
| Memory | RAM and storage options | 4GB RAM + 128GB storage; 6GB RAM + 128GB storage; 8GB RAM + 128GB storage |
| Memory | Expandable storage | microSDXC; uses the shared SIM slot |
| Rear cameras | Camera setup | Triple camera: 50MP main + 5MP ultrawide + 2MP macro |
| Rear cameras | Main camera | 50MP, f/1.8 aperture, wide lens; 1/2.76-inch sensor; 0.64µm pixels; autofocus; optical image stabilisation (OIS) |
| Rear cameras | Ultrawide camera | 5MP, f/2.0 aperture; 1/5.0-inch sensor; 1.12µm pixels |
| Rear cameras | Macro camera | 2MP |
| Rear cameras | Photography features | LED flash, panorama and high dynamic range (HDR) |
| Rear cameras | Video recording | Full HD (1080p) at 30 frames per second; gyroscope-assisted electronic image stabilisation (gyro-EIS) |
| Front camera | Selfie camera | 13MP, f/2.0 aperture, wide lens; 1/3.1-inch sensor; 1.12µm pixels |
| Front camera | Video recording | Full HD (1080p) at 30 frames per second |
| Audio | Loudspeaker | Yes |
| Audio | 3.5mm headphone jack | No |
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac; dual-band; Wi-Fi Direct |
| Connectivity | Bluetooth | Version 5.1; A2DP audio streaming; Bluetooth Low Energy (LE) |
| Connectivity | Satellite positioning | GPS, Galileo, GLONASS, BeiDou (BDS) and QZSS |
| Connectivity | Near-field communication (NFC) | Yes |
| Connectivity | FM radio | No |
| Connectivity | USB connection | USB Type-C 2.0 |
| Security and sensors | Fingerprint reader | Side-mounted |
| Security and sensors | Motion and direction sensors | Accelerometer, gyroscope and compass |
| Security and sensors | Proximity detection | Virtual proximity sensing |
| Battery | Battery type | Lithium-ion |
| Battery | Battery capacity | 5000mAh |
| Battery | Wired charging | 25W |
| Colours and price | Colour options | Vivid Violet, Bold Black |
| Colours and price | Indicative price | Approximately €190; supplied estimate, subject to market variation |
Specifications are preliminary and may change. Features and availability may vary by market.









