Also known as: Samsung Galaxy Tab S12 Plus, Samsung Galaxy Tab S12+ (12.6-inch).
| Category | Specification | Details |
|---|---|---|
| Models | Wi-Fi version | Galaxy Tab S12+ Wi-Fi (SM-X840) |
| Models | Cellular version | Galaxy Tab S12+ 5G (SM-X846) |
| Network | Mobile network support | GSM / HSPA / LTE / 5G; cellular model only |
| Launch | Announcement date | September 30, 2026 |
| Launch | Availability | Listed as available; released October 7, 2026 |
| Body | Dimensions | 289.5 × 187.8 × 5.3 mm (11.40 × 7.39 × 0.21 inches) |
| Body | Weight | 553 g or 555 g, depending on version |
| Body | Materials | Glass front, aluminium frame and aluminium back |
| Body | Construction | Enhanced Armor Aluminum |
| Body | SIM support | Nano-SIM + eSIM; cellular model only |
| Body | Dust and water resistance | IP68: dust-tight and rated for water immersion up to 1.5 metres for 30 minutes under specified test conditions |
| Body | Stylus support | Yes |
| Display | Screen technology | Dynamic AMOLED 2X |
| Display | Screen size | 12.6 inches; 460.6 cm² display area |
| Display | Refresh rate | 120Hz |
| Display | HDR support | HDR10+ |
| Display | Rated brightness | 1,000 nits in high brightness mode (HBM); 1,600 nits peak |
| Display | Screen-to-body ratio | Approximately 84.7% |
| Display | Resolution | 1752 × 2800 pixels |
| Display | Aspect ratio | 16:10 |
| Display | Pixel density | Approximately 262 pixels per inch |
| Software | Operating system | Android 17 |
| Software | User interface | One UI 9 |
| Software | OS update support | Up to seven major Android OS updates |
| Software | Desktop mode | Wireless Samsung DeX |
| Processor | Chipset | MediaTek Dimensity 9500 |
| Processor | Manufacturing process | 3 nm |
| Processor | CPU | Octa-core: 1 × 4.21GHz C1-Ultra + 3 × 3.5GHz C1-Premium + 4 × 2.7GHz C1-Pro |
| Processor | Graphics processor | Mali-G1 Ultra MC12 |
| Memory | RAM and storage options | 12GB RAM + 256GB storage; 12GB RAM + 512GB storage |
| Memory | Storage technology | Universal Flash Storage (UFS); version not specified |
| Memory | Expandable storage | microSDXC with a dedicated memory card slot |
| Rear camera | Camera setup | Single 13MP camera |
| Rear camera | Camera specifications | 13MP, f/2.0 aperture, 26mm wide lens; 1/3.4-inch sensor; 1.0µm pixels; autofocus |
| Rear camera | Photography features | LED flash, high dynamic range (HDR) and panorama |
| Rear camera | Video recording | 4K at 30 frames per second; Full HD (1080p) at 30 frames per second |
| Front camera | Selfie camera | 12MP ultrawide, f/2.4 aperture, 120° field of view |
| Front camera | Photography features | HDR |
| Front camera | Video recording | 4K at 30 frames per second; Full HD (1080p) at 30 frames per second |
| Audio | Loudspeakers | Four speakers with stereo sound |
| Audio | 3.5mm headphone jack | No |
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e; tri-band; Wi-Fi Direct |
| Connectivity | Bluetooth | Version 6.0; A2DP audio streaming; Bluetooth Low Energy (LE) |
| Connectivity | Satellite positioning | GPS, GLONASS, BeiDou (BDS) and Galileo |
| Connectivity | Near-field communication (NFC) | No |
| Connectivity | FM radio | No |
| Connectivity | USB connection | USB Type-C 3.2 |
| Connectivity | Additional connector | Magnetic connector |
| Security and sensors | Fingerprint reader | Optical fingerprint sensor beneath the display |
| Security and sensors | Other sensors | Accelerometer, gyroscope, proximity sensor and compass |
| Battery | Battery type | Lithium-polymer |
| Battery | Battery capacity | 10,600mAh |
| Battery | Wired charging | 45W |
| Battery | Listed full charging time | 100% in 95 minutes; actual results depend on charging conditions |
| Colours and pricing | Colour options | Gray, Silver |
| Colours and pricing | Indicative price | Approximately €1,330; pricing may vary by market and configuration |
| Regulatory information | EU body SAR | 0.77 W/kg; specific absorption rate reported for the body |
| EU energy label | Energy efficiency | Class G |
| EU energy label | Battery endurance per charge | 94 hours, 51 minutes under the label’s testing conditions |
| EU energy label | Rated battery cycle life | 1,200 cycles |
| EU energy label | Free-fall reliability | Class E |
| EU energy label | Repairability | Class C |
Specifications, prices and EU label ratings are based on the supplied content and have not been independently verified. Features may vary by model and market.
Read Also: Samsung Galaxy Tab S12 Ultra








