| Category | Specification | Details |
|---|---|---|
| Network | Supported technology | GSM / HSPA / LTE |
| Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network | 3G bands | HSDPA 850 / 900 / 2100 |
| Network | 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network | Mobile data connectivity | HSPA and LTE |
| Network | 5G support | No |
| Launch | Announcement date | October 1, 2026 |
| Launch | Availability | Listed as available; released October 8, 2026 |
| Body | Dimensions | 167.4 × 77.4 × 8 mm (6.59 × 3.05 × 0.31 inches) |
| Body | Weight | 197 g (6.95 oz) |
| Body | Materials | Glass front, plastic back and plastic frame |
| Body | SIM support | Dual Nano-SIM |
| Body | Dust and water resistance | IP64: dust-tight and resistant to water splashes |
| Display | Screen technology | PLS LCD |
| Display | Screen size | 6.7 inches; 108.4 cm² display area |
| Display | Refresh rate | 90Hz |
| Display | Screen-to-body ratio | Approximately 83.6% |
| Display | Resolution | 720 × 1600 pixels |
| Display | Aspect ratio | 20:9 |
| Display | Pixel density | Approximately 262 pixels per inch |
| Software | Operating system | Android 17 |
| Software | User interface | One UI 9 |
| Software | OS update support | Up to six major Android OS updates |
| Processor | Chipset | MediaTek Helio G99+ |
| Processor | Manufacturing process | 6 nm |
| Processor | CPU | Octa-core: 2 × 2.2GHz Cortex-A76 + 6 × 2.0GHz Cortex-A55 |
| Processor | Graphics processor | Mali-G57 MC2 |
| Memory | RAM | 4GB |
| Memory | Internal storage | 64GB |
| Memory | Expandable storage | microSDXC with a dedicated memory card slot |
| Rear cameras | Camera setup | 50MP main camera + auxiliary lens |
| Rear cameras | Main camera | 50MP, f/1.8 aperture, wide lens; 1/2.76-inch sensor; 0.64µm pixels; phase-detection autofocus (PDAF) |
| Rear cameras | Auxiliary lens | Resolution and function not specified |
| Rear cameras | Flash | LED flash |
| Rear cameras | Video recording | Full HD (1080p) at 30 or 60 frames per second |
| Front camera | Selfie camera | 8MP, f/2.0 aperture, wide lens; 1/4.0-inch sensor; 1.12µm pixels |
| Front camera | Video recording | Supported; resolution and frame rate not specified |
| Audio | Loudspeaker | Yes |
| Audio | 3.5mm headphone jack | Yes |
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac; dual-band; Wi-Fi Direct |
| Connectivity | Bluetooth | Version 5.3; A2DP audio streaming; Bluetooth Low Energy (LE) |
| Connectivity | Satellite positioning | GPS, GLONASS, Galileo and BeiDou (BDS) |
| Connectivity | Near-field communication (NFC) | No |
| Connectivity | FM radio | Yes |
| Connectivity | USB connection | USB Type-C 2.0 |
| Security and sensors | Fingerprint reader | Side-mounted |
| Security and sensors | Other sensors | Accelerometer and proximity sensor |
| Battery | Battery capacity | 6000mAh |
| Battery | Battery chemistry | Not specified |
| Battery | Wired charging | 25W |
| Colours and models | Colour | Blue |
| Colours and models | Model numbers | SM-E085F, SM-E085F/DS |
| Regulatory information | Reported head SAR | 0.62 W/kg |
| Regulatory information | EU head SAR | 0.75 W/kg |
| Regulatory information | EU body SAR | 1.29 W/kg |
| Pricing | Indicative price | Approximately €160; pricing may vary by market |
Specifications and pricing are based on the supplied content and have not been independently verified. SAR refers to specific absorption rate.
Read Also: Samsung Galaxy Tab S12+








