The Samsung Galaxy Z Fold7 pairs an 8-inch folding display with a 6.5-inch cover screen, both featuring a 120Hz refresh rate. According to the supplied specifications, it uses Qualcomm’s Snapdragon 8 Elite processor with up to 16GB RAM and 1TB storage. Its rear camera system combines a 200MP main camera, a 3x optical telephoto lens and an ultrawide camera with autofocus. Samsung DeX and Ultra Wideband support expand its connectivity features, while a 4400mAh battery supports wired, wireless and reverse wireless charging.
Samsung Galaxy Z Fold7 at a glance
| Displays & construction | Performance & software | Cameras & battery |
|---|---|---|
| 8.0-inch folding AMOLED | Snapdragon 8 Elite | 200MP main camera with OIS |
| 6.5-inch cover display | 12GB or 16GB RAM | 3x optical telephoto zoom |
| 120Hz on both screens | Up to 1TB UFS 4.0 storage | 4400mAh battery |
| 215g; 4.2mm unfolded | Android 17 upgrade listed; Samsung DeX | 25W wired; 15W wireless charging |
Launch, pricing and model details
| Specification | Details |
|---|---|
| Announcement date | July 9, 2025 |
| Release date | July 25, 2025 |
| Availability | Listed as available in the supplied information |
| Colours | Blue Shadow, Silver Shadow, Jet Black, Mint |
| Model numbers | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 |
| Listed prices | US$949.99 / €860.83 / £815.35 / ₹129,999 |
| Pricing note | Prices may vary by configuration, retailer and market |
Main display versus cover display
| Specification | Main folding display | Cover display |
|---|---|---|
| Screen size | 8.0 inches | 6.5 inches |
| Display technology | Foldable Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X |
| Refresh rate | 120Hz | 120Hz |
| Resolution | 1968 × 2184 pixels | 1080 × 2520 pixels |
| Pixel density | Approximately 368 pixels per inch | Approximately 422 pixels per inch |
| HDR support | HDR10+ | Not separately specified |
| Rated peak brightness | 2,600 nits | Not separately specified |
| Display area | 204.2 cm² | Not specified |
| Screen-to-body ratio | Approximately 90.0% | Not specified |
| Surface and protection | Plastic front when unfolded | Corning Gorilla Glass Ceramic 2, as listed in the display section |
| Display reinforcement | Titanium plate layer for support | Not specified |
The supplied body section calls the cover protection “Gorilla Glass Victus Ceramic 2,” while the display section lists “Gorilla Glass Ceramic 2.” The exact designation requires confirmation.
Folded dimensions and construction
| Specification | Details |
|---|---|
| Unfolded dimensions | 158.4 × 143.2 × 4.2 mm |
| Folded dimensions | 158.4 × 72.8 × 8.9 mm |
| Weight | 215g (7.58 oz) |
| Rear protection | Corning Gorilla Glass Victus 2 |
| Frame | Aluminium; listed as Advanced Armor Aluminum |
| Ingress protection | IP48 |
| Solid-particle protection | Protection against solid objects larger than 1mm; not dust-tight |
| Water resistance | Rated for immersion up to 1.5 metres for 30 minutes under specified test conditions |
Processor and software
| Specification | Details |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite |
| Chipset model | SM8750-AC |
| Manufacturing process | 3 nm |
| CPU | Octa-core: 2 × 4.47GHz Oryon V2 Phoenix L + 6 × 3.53GHz Oryon V2 Phoenix M |
| Graphics processor | Adreno 830 at 1200MHz |
| Original operating system | Android 16 |
| Listed OS upgrade | Android 17 |
| Listed user interface | Samsung One UI 9 |
| OS update support | Up to seven major Android OS updates |
| Desktop experience | Samsung DeX |
RAM and storage configurations
| Internal storage | RAM | Storage technology |
|---|---|---|
| 256GB | 12GB | UFS 4.0 |
| 512GB | 12GB | UFS 4.0 |
| 1TB | 12GB | UFS 4.0 |
| 1TB | 16GB | UFS 4.0 |
Memory card support: No microSD card slot.
Rear camera system
| Camera | Resolution and lens | Sensor, autofocus and stabilisation |
|---|---|---|
| Main camera | 200MP; f/1.7 aperture; 24mm wide lens | 1/1.3-inch sensor; 0.6µm pixels; multi-directional phase-detection autofocus; optical image stabilisation (OIS) |
| Telephoto camera | 10MP; f/2.4 aperture; 67mm lens; 3x optical zoom | 1/3.94-inch sensor; 1.0µm pixels; phase-detection autofocus; OIS |
| Ultrawide camera | 12MP; f/2.2 aperture; 13mm lens; 120° field of view | 1/2.55-inch sensor; 1.4µm pixels; dual-pixel phase-detection autofocus |
Selfie and cover cameras
| Specification | Inner selfie camera | Cover camera |
|---|---|---|
| Resolution | 10MP | 10MP |
| Aperture | f/2.2 | f/2.2 |
| Lens | 18mm ultrawide | 24mm wide |
| Sensor size | 1/3.0 inch | 1/3.0 inch |
| Pixel size | 1.12µm | 1.12µm |
Photography and video features
| Feature | Details |
|---|---|
| Rear photography features | LED flash, HDR and panorama |
| Rear 8K video | 30 frames per second |
| Rear 4K video | 60 frames per second |
| Rear Full HD video | 1080p at 60, 120 or 240 frames per second |
| Rear video stabilisation | Gyroscope-assisted electronic image stabilisation (gyro-EIS) |
| Rear video HDR | 10-bit HDR and HDR10+ |
| Selfie photography features | HDR |
| Listed selfie video modes | 4K at 30/60 frames per second; 1080p at 30/60 frames per second |
| Selfie video stabilisation | Gyro-EIS |
Battery and charging
| Specification | Details |
|---|---|
| Battery type | Lithium-polymer |
| Battery capacity | 4400mAh |
| Wired charging | 25W |
| Listed charging protocol | Quick Charge 2.0 |
| Listed charging speed | 50% in 30 minutes; actual results depend on charging conditions |
| Wireless charging | 15W |
| Reverse wireless charging | 4.5W |
| Charging connector | USB Type-C |
SIM options and connectivity
| Specification | Details |
|---|---|
| Network technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM configuration — option 1 | Nano-SIM + Nano-SIM + eSIM + eSIM; maximum of two active at a time |
| SIM configuration — option 2 | Nano-SIM + Nano-SIM + multiple eSIM profiles; maximum of two active at a time |
| SIM availability | Configuration depends on version; regional mapping not supplied |
| Individual network bands | Not specified in the supplied information |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7; tri-band; Wi-Fi Direct |
| Bluetooth | Version 5.4; A2DP audio streaming; Bluetooth Low Energy; aptX HD |
| Satellite positioning | GPS, Galileo, GLONASS, BeiDou (BDS) and QZSS |
| NFC | Yes |
| Ultra Wideband | UWB supported |
| USB connection | USB Type-C 3.2 with USB On-The-Go (OTG) |
Audio, security and sensors
| Specification | Details |
|---|---|
| Loudspeakers | Stereo speakers |
| Additional audio support | High-bitrate audio |
| 3.5mm headphone jack | No |
| FM radio | No |
| Fingerprint reader | Side-mounted |
| Motion sensors | Accelerometer and gyroscope |
| Proximity sensor | Yes |
| Compass | Yes |
| Barometer | Yes |
Reported performance and battery tests
These results come from the supplied test data and are not measurements performed by Nyongesa Sande.
| Test | Reported result | What it describes |
|---|---|---|
| AnTuTu v10 | 1,995,132 | Overall system performance |
| Geekbench 6 | 9,152 | CPU performance; score type unspecified |
| 3DMark Wild Life Extreme | 5,952 | Graphics performance |
| Measured display brightness | 1,408 nits | Maximum brightness in the supplied test; screen tested unspecified |
| Loudspeaker loudness | −28.0 LUFS; rated Good | Measured loudness and the source’s rating |
| Battery active use score | 11 hours, 44 minutes | Endurance under the source’s active use testing method |
The active use score and EU label endurance figure below use different testing methods.
EU energy label and SAR
| Specification | Reported rating or value |
|---|---|
| Energy efficiency | Class B |
| Battery endurance per charge | 40 hours, 28 minutes under EU label testing conditions |
| Rated battery cycle life | 2,000 cycles |
| Free-fall reliability | Class A; 210 falls |
| Repairability | Class C |
| Head SAR | 1.24 W/kg |
| Body SAR | 1.36 W/kg |
| EU head SAR | 1.42 W/kg |
| EU body SAR | 1.24 W/kg |
SAR means specific absorption rate. Specifications, pricing, test results and EU label ratings are based on the supplied content and have not been independently verified. Features and availability may vary by market.
Read Also: Samsung Galaxy F36









