The Samsung Galaxy S25 Edge pairs a 5.8mm body with a titanium frame and weighs 163g. According to the supplied specifications, it features a 6.7-inch 120Hz LTPO AMOLED display, Snapdragon 8 Elite processor and 12GB of RAM. Its dual rear cameras include a 200MP main sensor with optical image stabilisation and a 12MP ultrawide camera with autofocus. Storage options are 256GB and 512GB, while a 3900mAh battery supports wired and wireless charging. Other features include IP68 protection, Samsung DeX, Ultra Wideband and an ultrasonic fingerprint reader, with up to seven major Android updates listed.
Samsung Galaxy S25 Edge at a glance
| Display and design | Performance and software | Cameras and battery |
|---|---|---|
| 6.7-inch LTPO AMOLED, 120Hz | Snapdragon 8 Elite, 3nm | 200MP main camera with OIS |
| 1440 × 3120 pixels | 12GB RAM | 12MP ultrawide with autofocus |
| Titanium frame; 5.8mm thick | 256GB or 512GB storage | 12MP selfie camera with autofocus |
| 163g; IP68 protection | Up to seven major Android updates | 3900mAh; 25W wired and 15W wireless |
Launch, models and pricing
| Specification | Details |
|---|---|
| Device name | Samsung Galaxy S25 Edge |
| Previously known as | Samsung Galaxy S25 Slim |
| Announced | May 13, 2025 |
| Released | May 29, 2025 |
| Listed status | Available |
| Network technology | GSM, HSPA, LTE and 5G |
| Model numbers | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 |
| Colours | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
| Supplied US dollar price | $425.04 |
| Supplied euro price | €544.99 |
| Supplied UK price | £469.00 |
| Supplied India price | ₹67,990 |
Slim titanium design and protection
| Specification | Details |
|---|---|
| Dimensions | 158.2 × 75.6 × 5.8mm |
| Dimensions in inches | 6.23 × 2.98 × 0.23 inches |
| Weight | 163g (5.75oz) |
| Front protection | Corning Gorilla Glass Ceramic 2 |
| Frame material | Titanium |
| Back protection | Corning Gorilla Glass Victus 2 |
| Ingress protection | IP68 dust tight and water resistant |
| Listed water-resistance conditions | Up to 1.5 metres for 30 minutes |
| SIM option 1 | Nano-SIM + eSIM |
| SIM option 2 | Nano-SIM + Nano-SIM + eSIM; maximum two active at a time |
SIM configurations vary by version and market.
6.7-inch LTPO AMOLED display
| Specification | Details |
|---|---|
| Display technology | LTPO AMOLED 2X |
| Refresh rate | 120Hz |
| HDR support | HDR10+ |
| Screen size | 6.7 inches |
| Display area | Approximately 110.2cm² |
| Resolution | 1440 × 3120 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | Approximately 513ppi |
| Screen-to-body ratio | Approximately 92.1% |
| Protective glass | Corning Gorilla Glass Ceramic 2 |
| Supplied measured maximum brightness | 1416 nits |
Snapdragon performance and software
| Specification | Details |
|---|---|
| Launch operating system | Android 15 |
| Listed upgrade | Android 17 |
| Listed interface | One UI 9 |
| Software update commitment | Up to seven major Android updates |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite |
| Manufacturing process | 3nm |
| CPU configuration | Octa-core |
| High-performance cores | 2 × 4.47GHz Oryon V2 Phoenix L |
| Additional CPU cores | 6 × 3.53GHz Oryon V2 Phoenix M |
| Graphics processor | Adreno 830 |
| GPU clock | 1200MHz |
| Desktop experience | Samsung DeX |
RAM and internal storage
| Internal storage | RAM | Memory card support |
|---|---|---|
| 256GB | 12GB | No |
| 512GB | 12GB | No |
200MP main camera and supporting cameras
| Camera | Resolution and lens | Sensor and focusing details |
|---|---|---|
| Main wide camera | 200MP, f/1.7, 24mm | 1/1.3-inch sensor, 0.6µm pixels, multi-directional PDAF and OIS |
| Ultrawide camera | 12MP, f/2.2, 13mm | 1/2.55-inch sensor, 1.4µm pixels and PDAF |
| Front wide camera | 12MP, f/2.2, 26mm | 1/3.2-inch sensor, 1.12µm pixels and dual-pixel PDAF |
Camera features and video recording
| Specification | Details |
|---|---|
| Rear camera features | Best Face, LED flash, HDR and panorama |
| Rear 8K recording | 30fps |
| Rear 4K recording | 30fps, 60fps or 120fps |
| Rear Full HD recording | 1080p at 30fps, 60fps, 120fps or 240fps |
| Rear HDR video | 10-bit HDR |
| Front 4K recording | 30fps or 60fps |
| Front Full HD recording | 1080p at 30fps or 60fps |
Battery and charging
| Specification | Details |
|---|---|
| Battery type | Lithium-ion |
| Battery capacity | 3900mAh |
| Wired charging | 25W |
| Listed charging protocols | USB Power Delivery and Quick Charge 2.0 |
| Listed charging progress | 55% in 30 minutes |
| Wireless charging | 15W |
| Wireless charging designation | Qi2 Ready |
| Supplied active use score | 12 hours, 6 minutes |
Connectivity and audio
| Specification | Details |
|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac/6/7 |
| Wi-Fi features | Tri-band and Wi-Fi Direct |
| Bluetooth | Version 5.4, A2DP and LE |
| Satellite navigation | GPS, GLONASS, Galileo and BDS |
| NFC | Yes |
| Ultra Wideband | Supported |
| USB connector | USB Type-C |
| USB standard | USB 3.2 |
| Loudspeakers | Stereo speakers |
| 3.5mm headphone jack | No |
| Radio | Unspecified in the supplied information |
Biometrics and sensors
| Specification | Details |
|---|---|
| Fingerprint reader | Ultrasonic, under the display |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes |
Supplied GSMArena test results
| Test | Result |
|---|---|
| AnTuTu v10 | 2,147,084 |
| Geekbench v6 | 9,391; score type unspecified |
| 3DMark Wild Life Extreme | 6,473 |
| Maximum measured display brightness | 1416 nits |
| Loudspeaker loudness | −26.4 LUFS |
| Loudspeaker assessment | Good |
| Battery active use score | 12 hours, 6 minutes |
These figures are reproduced from the supplied GSMArena results and are not independent tests conducted for this article.
EU energy, durability and repairability label
| Specification | Supplied rating |
|---|---|
| Energy efficiency | Class A |
| Battery endurance | 40 hours, 5 minutes |
| Battery cycle rating | 2000 cycles |
| Free-fall resistance | Class A |
| Listed free-fall count | 270 falls |
| Repairability | Class C |
The EU battery endurance figure and GSMArena active use score use different testing methods and should be treated separately.
Reported SAR values
| Measurement | Supplied value |
|---|---|
| Head SAR | 1.21W/kg |
| Body SAR | 1.23W/kg |
| EU head SAR | 1.24W/kg |
| EU body SAR | 1.25W/kg |
SAR means specific absorption rate. Specifications, pricing, test results and EU ratings are based on the supplied content and have not been independently verified. Features and availability may vary by version and market.
Read Also: Samsung Galaxy S25 Edge Review: Slim Flagship Power

Read Also: Samsung Galaxy M36








