The Samsung Galaxy S26 FE combines a 6.7-inch Dynamic AMOLED 2X display with a versatile triple camera system, including a dedicated telephoto lens with 3x optical zoom. According to the supplied specifications, its Exynos 2500 processor is paired with 8GB RAM and up to 512GB of UFS 4.0 storage. A 4900mAh battery supports 45W wired charging, 15W wireless charging and reverse wireless charging. Gorilla Glass Victus+ covers the front and back, while Android 17, Samsung DeX and support for up to seven major OS updates add to its feature set.
Samsung Galaxy S26 FE at a glance
| Display & construction | Performance & software | Cameras & charging |
|---|---|---|
| 6.7-inch Dynamic AMOLED 2X | Exynos 2500 processor | 50MP main camera with OIS |
| 120Hz refresh rate; HDR10+ | 8GB RAM; up to 512GB storage | 3x optical telephoto zoom |
| Gorilla Glass Victus+ front and back | Android 17 with One UI 9 | 4900mAh battery |
| IP68 rating; aluminium frame | Samsung DeX; seven major OS updates | 45W wired; 15W wireless charging |
Launch, pricing and model options
| Specification | Details |
|---|---|
| Announcement date | August 27, 2026 |
| Release date | September 4, 2026 |
| Availability | Listed as available in the supplied information |
| Colours | Blueberry, Graphite, Pistachio |
| Model numbers | SM-S741B, SM-S741B/DS |
| Listed prices | US$599.99 / €546.99 / £599 / ₹69,490 |
| Pricing note | Prices may vary by storage configuration, retailer and market |
Display and build
| Specification | Details |
|---|---|
| Display technology | Dynamic AMOLED 2X |
| Screen size | 6.7 inches |
| Refresh rate | 120Hz |
| HDR support | HDR10+ |
| Rated brightness | 1,900 nits in high brightness mode (HBM) |
| Resolution | 1080 × 2340 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | Approximately 385 pixels per inch |
| Display area | 110.2 cm² |
| Screen-to-body ratio | Approximately 88.7% |
| Screen protection | Corning Gorilla Glass Victus+ |
| Dimensions | 161.6 × 76.9 × 7.4 mm (6.36 × 3.03 × 0.29 inches) |
| Weight | 193g (6.81 oz) |
| Build materials | Gorilla Glass Victus+ front and back; aluminium frame |
| Dust and water resistance | IP68: dust-tight and rated for water immersion up to 1.5 metres for 30 minutes under specified test conditions |
Processor and software
| Specification | Details |
|---|---|
| Chipset | Samsung Exynos 2500 |
| Manufacturing process | 3 nm |
| CPU | 10-core: 1 × 3.3GHz Cortex-X925 + 2 × 2.74GHz Cortex-A725 + 5 × 2.36GHz Cortex-A725 + 2 × 1.8GHz Cortex-A520 |
| Graphics processor | Xclipse 950 |
| Operating system | Android 17 |
| User interface | Samsung One UI 9 |
| OS update support | Up to seven major Android OS updates |
| Desktop experience | Samsung DeX and Samsung Wireless DeX |
RAM and storage configurations
| Internal storage | RAM | Storage technology |
|---|---|---|
| 128GB | 8GB | UFS 4.0 |
| 256GB | 8GB | UFS 4.0 |
| 512GB | 8GB | UFS 4.0 |
Memory card support: No microSD card slot.
Camera hardware
| Camera | Resolution and lens | Sensor, focusing and stabilisation |
|---|---|---|
| Main rear camera | 50MP; f/1.8 aperture; 24mm wide lens | 1/1.56-inch sensor; 1.0µm pixels; dual-pixel phase-detection autofocus; optical image stabilisation (OIS) |
| Telephoto rear camera | 8MP; f/2.4 aperture; 69mm lens; 3x optical zoom | 1/4.4-inch sensor; 1.0µm pixels; phase-detection autofocus; OIS |
| Ultrawide rear camera | 12MP; f/2.2 aperture; 13mm lens; 123° field of view | 1/3.2-inch sensor; 1.12µm pixels |
| Front camera | 12MP; f/2.2 aperture; 23mm wide lens | 1/3.2-inch sensor; 1.12µm pixels |
Photography and video features
| Feature | Details |
|---|---|
| Rear photography features | LED flash, HDR, panorama and Best Face |
| Rear 8K video | 24 or 30 frames per second |
| Rear 4K video | 30, 60 or 120 frames per second |
| Rear Full HD video | 1080p at 30, 60, 120 or 240 frames per second |
| Rear video features | Gyroscope-assisted electronic image stabilisation (gyro-EIS); HDR10+ |
| Front 4K video | 30 or 60 frames per second |
| Front Full HD video | 1080p at 30 or 60 frames per second |
| Front video features | Gyro-EIS; HDR10+ |
Battery and charging
| Specification | Details |
|---|---|
| Battery type | Lithium-ion |
| Battery capacity | 4900mAh |
| Wired charging | 45W |
| Charging protocols | USB Power Delivery (PD); Quick Charge 2.0 (QC2) |
| Listed charging speed | 69% in 30 minutes; actual results depend on charging conditions |
| Wireless charging | 15W; listed as Qi2 compatible |
| Reverse wireless charging | Supported |
| Charging connector | USB Type-C |
Mobile networks and SIM support
| Specification | Details |
|---|---|
| Network technology | GSM / HSPA / LTE / 5G |
| SIM options | Nano-SIM + Nano-SIM + eSIM + eSIM; maximum of two active at a time |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| 4G bands — International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 4G bands — India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 |
| 5G bands — International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
| 5G bands — India | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 |
| 5G network modes | Standalone (SA), non-standalone (NSA) and sub-6GHz |
| Mobile data connectivity | HSPA, LTE and 5G |
Wireless connectivity and audio
| Specification | Details |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e; Wi-Fi Direct |
| Wi-Fi bands | Dual-band or tri-band, depending on market or region |
| Bluetooth | Version 5.4; A2DP audio streaming; Bluetooth Low Energy (LE) |
| Satellite positioning | GPS, GLONASS, Galileo and BeiDou (BDS) |
| NFC | Yes |
| USB connection | USB Type-C 2.0 with USB On-The-Go (OTG) |
| Loudspeakers | Stereo speakers |
| 3.5mm headphone jack | No |
| FM radio | No |
Security and sensors
| Specification | Details |
|---|---|
| Fingerprint reader | Optical sensor beneath the display |
| Motion sensors | Accelerometer and gyroscope |
| Proximity sensor | Yes |
| Compass | Yes |
| Barometer | Yes |
Reported performance and battery tests
These results come from the supplied test data and are not measurements performed by Nyongesa Sande.
| Test | Reported result | What it describes |
|---|---|---|
| AnTuTu v10 | 2,119,022 | Overall system performance |
| AnTuTu v11 | 2,535,201 | Overall performance using a different benchmark version |
| Geekbench 6 | 8,035 | CPU performance; score type unspecified |
| Geekbench 7 | 7,704 | CPU performance; score type unspecified |
| 3DMark Wild Life Extreme | 5,275 | Graphics performance |
| Measured display brightness | 1,268 nits | Maximum brightness recorded during the supplied test |
| Loudspeaker loudness | −26.6 LUFS; rated Good | Measured loudness and the source’s rating |
| Battery active use score | 14 hours, 49 minutes | Endurance under the source’s active use testing method |
Scores from different benchmark versions should not be compared directly.
EU energy label and SAR
| Specification | Reported rating or value |
|---|---|
| Energy efficiency | Class A |
| Battery endurance per charge | 50 hours under EU label testing conditions |
| Rated battery cycle life | 1,200 cycles |
| Free-fall reliability | Class A; 270 falls |
| Repairability | Class C |
| EU head SAR | 0.50 W/kg |
| EU body SAR | 1.32 W/kg |
SAR means specific absorption rate. Specifications, pricing, test results and EU label ratings are based on the supplied content and have not been independently verified. Features and availability may vary by market.

Read Also: Samsung Galaxy A07s








