The Samsung Galaxy S26+ combines a 6.7-inch Dynamic LTPO AMOLED 2X display with a triple rear camera system and a 4900mAh battery. According to the supplied specifications, US, Canadian and Chinese versions use the Snapdragon 8 Elite Gen 5 processor, while other markets receive the Exynos 2600. Both configurations offer 12GB RAM and a choice of 256GB or 512GB storage. Gorilla Glass Victus 2 protects the front and back, while Samsung DeX, Ultra Wideband support and up to seven major Android OS updates add to its productivity and connectivity features.
Samsung Galaxy S26+ at a glance
| Display & construction | Performance & software | Cameras & battery |
|---|---|---|
| 6.7-inch LTPO AMOLED | Snapdragon 8 Elite Gen 5 or Exynos 2600 | 50MP main camera with OIS |
| 120Hz; 1440 × 3120 resolution | 12GB RAM across both storage options | 10MP telephoto with 3x optical zoom |
| Gorilla Glass Victus 2 front and back | 256GB or 512GB UFS 4.x storage | 4900mAh battery |
| IP68; Armor Aluminum 2 frame | Android 17 upgrade listed; Samsung DeX | 45W wired charging |
Launch, pricing and model details
| Specification | Details |
|---|---|
| Announcement date | February 25, 2026 |
| Release date | March 6, 2026 |
| Availability | Listed as available in the supplied information |
| Colours | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Model numbers | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS |
| Listed prices | US$689.99 / €929 / £769 / ₹114,999 |
| Pricing note | Prices may vary by configuration, retailer and market |
Display and construction
| Specification | Details |
|---|---|
| Display technology | Dynamic LTPO AMOLED 2X |
| Screen size | 6.7 inches |
| Refresh rate | 120Hz |
| HDR support | HDR10+ |
| Rated peak brightness | 2,600 nits |
| Resolution | 1440 × 3120 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | Approximately 516 pixels per inch |
| Display area | 108.9 cm² |
| Screen-to-body ratio | Approximately 90.7% |
| Screen protection | Corning Gorilla Glass Victus 2 |
| Dimensions | 158.4 × 75.8 × 7.3 mm (6.24 × 2.98 × 0.29 inches) |
| Weight | 190g (6.70 oz) |
| Front and back materials | Glass with Corning Gorilla Glass Victus 2 |
| Frame | Aluminium; listed as Armor Aluminum 2 |
| Dust and water resistance | IP68: dust-tight and rated for water immersion up to 1.5 metres for 30 minutes under specified test conditions |
Regional processor options
| Specification | US, Canada and China | Rest of the world |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Samsung Exynos 2600 |
| Chipset model | SM8850-1-AD | Exynos 2600 |
| Manufacturing process | 3 nm | 2 nm |
| CPU | Octa-core: 2 × 4.74GHz Oryon V3 Phoenix L + 6 × 3.62GHz Oryon V3 Phoenix M | 10-core: 1 × 3.80GHz C1-Ultra + 3 × 3.25GHz C1-Pro + 6 × 2.75GHz C1-Pro |
| Graphics processor | Adreno 840 at 1.3GHz | Xclipse 960 |
Software and desktop features
| Specification | Details |
|---|---|
| Original operating system | Android 16 |
| Listed OS upgrade | Android 17 |
| Listed user interface | Samsung One UI 9 |
| OS update support | Up to seven major Android OS updates |
| Desktop experience | Samsung DeX and Samsung Wireless DeX |
RAM and storage configurations
| Internal storage | RAM | Storage technology |
|---|---|---|
| 256GB | 12GB | UFS 4.x |
| 512GB | 12GB | UFS 4.x |
Memory card support: No microSD card slot.
Rear camera system
| Camera | Resolution and lens | Sensor, autofocus and stabilisation |
|---|---|---|
| Main camera | 50MP; f/1.8 aperture; 24mm wide lens | 1/1.56-inch sensor; 1.0µm pixels; dual-pixel phase-detection autofocus; optical image stabilisation (OIS) |
| Telephoto camera | 10MP; f/2.4 aperture; 67mm lens; 3x optical zoom | 1/3.94-inch sensor; 1.0µm pixels; phase-detection autofocus; OIS |
| Ultrawide camera | 12MP; f/2.2 aperture; 13mm lens; 120° field of view | 1/2.55-inch sensor; 1.4µm pixels; Super Steady video |
Selfie camera
| Specification | Details |
|---|---|
| Resolution | 12MP |
| Aperture | f/2.2 |
| Lens | 23mm wide |
| Sensor size | 1/3.2 inch |
| Pixel size | 1.12µm |
| Autofocus | Dual-pixel phase-detection autofocus |
| Listed features | HDR and HDR10+ |
| 4K video | 30 or 60 frames per second |
| Full HD video | 1080p at 30 frames per second |
Rear photography and video features
| Feature | Details |
|---|---|
| Photography and capture features | Best Face, Horizon Lock, LED flash, auto-HDR and panorama |
| 8K video | 24 or 30 frames per second |
| 4K video | 30 or 60 frames per second |
| Full HD video | 1080p at 30, 60, 120 or 240 frames per second |
| Video HDR | 10-bit HDR and HDR10+ |
| Audio recording | Stereo sound |
| Electronic stabilisation | Gyroscope-assisted electronic image stabilisation (gyro-EIS) |
Battery and charging
| Specification | Details |
|---|---|
| Battery type | Lithium-ion |
| Battery capacity | 4900mAh |
| Wired charging | 45W |
| Wired charging protocol | USB Power Delivery 3.0 |
| Listed charging speed | 69% in 30 minutes; actual results depend on charging conditions |
| Wireless charging | 20W with Qi2.2 in the detailed specifications; the supplied summary lists 25W |
| Reverse wireless charging | 4.5W |
| Charging connector | USB Type-C |
The supplied wireless charging figures conflict, so the maximum wireless charging power requires confirmation.
Regional SIM configurations
| Region | Listed SIM options |
|---|---|
| International | Nano-SIM + Nano-SIM + eSIM + eSIM; maximum of two active at a time |
| USA | Nano-SIM + eSIM + eSIM; maximum of two active at a time |
| China | Dual Nano-SIM |
Networks and connectivity
| Specification | Details |
|---|---|
| Network technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Individual network bands | Not specified in the supplied information |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7; tri-band; Wi-Fi Direct |
| Bluetooth | Version 6.0; A2DP audio streaming; Bluetooth Low Energy |
| Satellite positioning | GPS, GLONASS, BeiDou (BDS), Galileo and QZSS |
| NFC | Yes |
| Ultra Wideband | UWB supported |
| USB connection | USB Type-C 3.2 |
| Wired display output | DisplayPort 1.2 |
| USB peripheral support | USB On-The-Go (OTG) |
Audio, security and sensors
| Specification | Details |
|---|---|
| Loudspeakers | Stereo speakers |
| Additional audio support | High-bitrate audio |
| 3.5mm headphone jack | No |
| FM radio | No |
| Fingerprint reader | Ultrasonic sensor beneath the display |
| Motion sensors | Accelerometer and gyroscope |
| Proximity sensor | Yes |
| Compass | Yes |
| Barometer | Yes |
Reported performance and battery tests
These results come from the supplied test data. The tested processor variant is not identified, so the scores should not be assumed to represent both regional versions.
| Test | Reported result | What it describes |
|---|---|---|
| AnTuTu v10 | 2,459,298 | Overall system performance |
| AnTuTu v11 | 3,142,032 | Overall performance using a different benchmark version |
| Geekbench 6 | 10,982 | CPU performance; score type unspecified |
| 3DMark Wild Life Extreme | 7,138 | Graphics performance |
| Measured display brightness | 1,498 nits | Maximum brightness recorded in the supplied test |
| Loudspeaker loudness | −26.2 LUFS; rated Good | Measured loudness and the source’s rating |
| Battery active use score | 16 hours, 25 minutes | Endurance under the source’s active use testing method |
Scores from different benchmark versions should not be compared directly. Rated peak brightness and measured brightness are separate figures.
EU energy label and SAR
| Specification | Reported rating or value |
|---|---|
| Energy efficiency | Class A |
| Battery endurance per charge | 55 hours under EU label testing conditions |
| Rated battery cycle life | 1,200 cycles |
| Free-fall reliability | Class A; 270 falls |
| Repairability | Class C |
| Head SAR | 1.15 W/kg |
| Body SAR | 1.17 W/kg |
| EU head SAR | 0.78 W/kg |
| EU body SAR | 1.22 W/kg |
SAR means specific absorption rate. Specifications, pricing, test results and EU label ratings are based on the supplied content and have not been independently verified. Features and availability may vary by market.
Read Also: Samsung Galaxy S26 Ultra









